Tee-To-Green 2025 ScheduleHover over the week date box to get the shotgun start time for that day.
|
TEE | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | TEE | ||||||||||||||||||||||||
27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | ||
01-A | SPR'G | 01-A | |||||||||||||||||||||||||||||||
01-B | MEET | 1 BEST | YEL'W | CAP | PITCH | 2 BEST | 01-B | ||||||||||||||||||||||||||
18-A | ING | BALL | BALL | CHOICE | & PUTT | BALLS | 18-A | ||||||||||||||||||||||||||
18-B | 10AM | 18-B |
Cancelled weeks are simply lost to the season.